top of page
Find all winners for the year:
And are in the division:
And are in the level:
And are in place:
year | division | level | place | names |
---|---|---|---|---|
2019 | Men's Triples | AA | 2nd | logan hunsberger, Kaleb Ansell, Nate Miller |
2019 | Women's | B | 5 | Lizzy Hill, Abby Monks |
2019 | Men's Open | Pro | 9th-16th | David Evans, Elnis Palomino |
2019 | Men's Open | Pro | 9th-16th | Hudson Bates, Eric Lucas |
2019 | Men's Open | Pro | 9th-16th | Landon Shorts, Anthony Savage |
2019 | Men's Open | Pro | 5th-8th | Benjamin Kardian, Stanley Martinez |
2019 | Men's Open | Pro | 5th-8th | Jack Bittker, Spencer Wickens |
2019 | Men's Open | Pro | 5th-8th | Kameron Beans, Garrett Dimm |
2019 | Men's Open | Pro | 5th-8th | Tom�s Goldsmith, Jasmin Cull |
2019 | Men's Open | Pro | 3rd-4th | Angel Dache, Mike Michelau |
2019 | Men's Open | Pro | 3rd-4th | Ryan Charterina, John Eddins |
2019 | Men's Open | Pro | 2nd | William Kolinske, Eric Beranek |
2019 | Men's Open | Pro | 1st | Andrew Dentler, shane donohue |
2019 | COED | AA | 1st | Marrisa Wonders, Eric Patches |
2019 | COED | AA | 2nd | Emma Dickson, Sam Maszkiewicz |
Page 1 of 121
bottom of page